Resaca vs South Fulton
| Resaca | South Fulton | |
|---|---|---|
| Population | 1,363 | 107,865 |
| Median Household Income | $57,557 | $82,324 |
| Median Home Value | $182,800 | $309,800 |
| Median Gross Rent | $1,144/mo | $1,702/mo |
| Homeownership Rate | 63.4% | 71.5% |
| Unemployment Rate | 0.9% | 7.2% |
| Bachelor's Degree or Higher | 5.3% | 39.0% |
| Median Age | 45.4 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.