Reston vs Newport News
| Reston | Newport News | |
|---|---|---|
| Population | 62,339 | 185,118 |
| Median Household Income | $148,710 | $69,634 |
| Median Home Value | $642,000 | $260,600 |
| Median Gross Rent | $2,231/mo | $1,339/mo |
| Homeownership Rate | 60.6% | 48.2% |
| Unemployment Rate | 5.0% | 5.3% |
| Bachelor's Degree or Higher | 72.0% | 30.6% |
| Median Age | 40.1 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.