Rheems vs Allentown
| Rheems | Allentown | |
|---|---|---|
| Population | 2,361 | 125,292 |
| Median Household Income | $96,667 | $55,494 |
| Median Home Value | $265,400 | $206,600 |
| Median Gross Rent | $1,639/mo | $1,317/mo |
| Homeownership Rate | 71.9% | 43.2% |
| Unemployment Rate | 2.0% | 9.0% |
| Bachelor's Degree or Higher | 33.8% | 19.1% |
| Median Age | 37.1 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.