Rheems vs Bethlehem
| Rheems | Bethlehem | |
|---|---|---|
| Population | 2,361 | 76,555 |
| Median Household Income | $96,667 | $68,879 |
| Median Home Value | $265,400 | $260,400 |
| Median Gross Rent | $1,639/mo | $1,382/mo |
| Homeownership Rate | 71.9% | 49.9% |
| Unemployment Rate | 2.0% | 6.6% |
| Bachelor's Degree or Higher | 33.8% | 36.0% |
| Median Age | 37.1 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.