Rhinebeck vs Rochester
| Rhinebeck | Rochester | |
|---|---|---|
| Population | 2,693 | 210,992 |
| Median Household Income | $70,496 | $47,213 |
| Median Home Value | $492,600 | $139,600 |
| Median Gross Rent | $1,655/mo | $1,081/mo |
| Homeownership Rate | 54.4% | 38.1% |
| Unemployment Rate | 3.1% | 7.9% |
| Bachelor's Degree or Higher | 50.2% | 30.0% |
| Median Age | 53.5 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.