Rialto vs Los Angeles
| Rialto | Los Angeles | |
|---|---|---|
| Population | 103,873 | 3,881,041 |
| Median Household Income | $88,857 | $81,939 |
| Median Home Value | $487,900 | $921,200 |
| Median Gross Rent | $1,759/mo | $1,933/mo |
| Homeownership Rate | 66.2% | 36.0% |
| Unemployment Rate | 7.7% | 8.2% |
| Bachelor's Degree or Higher | 12.6% | 38.5% |
| Median Age | 32.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.