Rib Mountain vs Kenosha
| Rib Mountain | Kenosha | |
|---|---|---|
| Population | 6,153 | 99,493 |
| Median Household Income | $94,294 | $71,239 |
| Median Home Value | $255,900 | $225,200 |
| Median Gross Rent | $1,290/mo | $1,186/mo |
| Homeownership Rate | 87.2% | 58.7% |
| Unemployment Rate | 5.4% | 4.5% |
| Bachelor's Degree or Higher | 43.3% | 29.0% |
| Median Age | 48.6 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.