Richford vs South Burlington
| Richford | South Burlington | |
|---|---|---|
| Population | 1,636 | 20,241 |
| Median Household Income | $52,083 | $106,667 |
| Median Home Value | $165,000 | $443,400 |
| Median Gross Rent | $1,124/mo | $1,787/mo |
| Homeownership Rate | 63.1% | 61.6% |
| Unemployment Rate | 10.0% | 3.9% |
| Bachelor's Degree or Higher | 18.7% | 67.6% |
| Median Age | 35.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.