Richland Center vs Appleton
| Richland Center | Appleton | |
|---|---|---|
| Population | 5,058 | 75,133 |
| Median Household Income | $51,932 | $80,483 |
| Median Home Value | $158,300 | $231,400 |
| Median Gross Rent | $683/mo | $1,030/mo |
| Homeownership Rate | 51.3% | 67.1% |
| Unemployment Rate | 4.6% | 3.5% |
| Bachelor's Degree or Higher | 18.6% | 38.2% |
| Median Age | 41.9 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.