Richland vs South Fulton
| Richland | South Fulton | |
|---|---|---|
| Population | 1,290 | 107,865 |
| Median Household Income | $25,100 | $82,324 |
| Median Home Value | $47,600 | $309,800 |
| Median Gross Rent | $611/mo | $1,702/mo |
| Homeownership Rate | 51.4% | 71.5% |
| Unemployment Rate | 9.4% | 7.2% |
| Bachelor's Degree or Higher | 12.3% | 39.0% |
| Median Age | 44.2 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.