Richland vs Bethlehem
| Richland | Bethlehem | |
|---|---|---|
| Population | 1,721 | 76,555 |
| Median Household Income | $93,900 | $68,879 |
| Median Home Value | $207,300 | $260,400 |
| Median Gross Rent | $1,051/mo | $1,382/mo |
| Homeownership Rate | 83.1% | 49.9% |
| Unemployment Rate | 2.2% | 6.6% |
| Bachelor's Degree or Higher | 18.5% | 36.0% |
| Median Age | 38.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.