Richlandtown vs Bethlehem
| Richlandtown | Bethlehem | |
|---|---|---|
| Population | 1,237 | 76,555 |
| Median Household Income | $74,439 | $68,879 |
| Median Home Value | $314,600 | $260,400 |
| Median Gross Rent | $1,583/mo | $1,382/mo |
| Homeownership Rate | 68.1% | 49.9% |
| Unemployment Rate | 5.1% | 6.6% |
| Bachelor's Degree or Higher | 31.9% | 36.0% |
| Median Age | 38.4 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.