Richlandtown vs Philadelphia
| Richlandtown | Philadelphia | |
|---|---|---|
| Population | 1,237 | 1,593,208 |
| Median Household Income | $74,439 | $61,953 |
| Median Home Value | $314,600 | $243,100 |
| Median Gross Rent | $1,583/mo | $1,397/mo |
| Homeownership Rate | 68.1% | 51.8% |
| Unemployment Rate | 5.1% | 8.1% |
| Bachelor's Degree or Higher | 31.9% | 35.4% |
| Median Age | 38.4 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.