Richwood vs Bossier City
| Richwood | Bossier City | |
|---|---|---|
| Population | 3,847 | 62,971 |
| Median Household Income | $31,680 | $55,819 |
| Median Home Value | $53,000 | $202,100 |
| Median Gross Rent | $978/mo | $1,107/mo |
| Homeownership Rate | 30.3% | 53.2% |
| Unemployment Rate | 9.1% | 5.9% |
| Bachelor's Degree or Higher | 6.1% | 24.7% |
| Median Age | 34.3 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.