Richwood vs Houston
| Richwood | Houston | |
|---|---|---|
| Population | 4,712 | 2,296,253 |
| Median Household Income | $88,380 | $64,813 |
| Median Home Value | $249,600 | $277,800 |
| Median Gross Rent | $1,250/mo | $1,361/mo |
| Homeownership Rate | 53.8% | 42.1% |
| Unemployment Rate | 8.4% | 6.9% |
| Bachelor's Degree or Higher | 28.4% | 36.6% |
| Median Age | 35.6 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.