Richwood vs Morgantown
| Richwood | Morgantown | |
|---|---|---|
| Population | 2,567 | 30,220 |
| Median Household Income | $30,833 | $44,727 |
| Median Home Value | $70,000 | $259,400 |
| Median Gross Rent | $682/mo | $937/mo |
| Homeownership Rate | 82.8% | 43.7% |
| Unemployment Rate | 13.5% | 6.1% |
| Bachelor's Degree or Higher | 16.9% | 58.5% |
| Median Age | 46.2 | 23.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.