Ridgebury vs Danbury
| Ridgebury | Danbury | |
|---|---|---|
| Population | 2,187 | 86,456 |
| Median Household Income | $216,944 | $83,393 |
| Median Home Value | $906,900 | $411,200 |
| Median Gross Rent | —/mo | $1,846/mo |
| Homeownership Rate | 90.6% | 53.8% |
| Unemployment Rate | 0.0% | 6.5% |
| Bachelor's Degree or Higher | 76.6% | 34.0% |
| Median Age | 44.2 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.