Ridgefield Park vs Newark
| Ridgefield Park | Newark | |
|---|---|---|
| Population | 13,161 | 307,355 |
| Median Household Income | $100,718 | $52,060 |
| Median Home Value | $496,700 | $373,700 |
| Median Gross Rent | $1,731/mo | $1,392/mo |
| Homeownership Rate | 60.1% | 24.4% |
| Unemployment Rate | 9.9% | 11.6% |
| Bachelor's Degree or Higher | 34.5% | 19.7% |
| Median Age | 39.6 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.