Ridgeland vs Mount Pleasant
| Ridgeland | Mount Pleasant | |
|---|---|---|
| Population | 3,737 | 90,945 |
| Median Household Income | $62,981 | $124,755 |
| Median Home Value | $228,400 | $748,500 |
| Median Gross Rent | $734/mo | $2,159/mo |
| Homeownership Rate | 47.0% | 73.6% |
| Unemployment Rate | 2.4% | 3.3% |
| Bachelor's Degree or Higher | 8.4% | 68.4% |
| Median Age | 32.7 | 42.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.