Ridgetop vs Knoxville
| Ridgetop | Knoxville | |
|---|---|---|
| Population | 2,376 | 191,857 |
| Median Household Income | $85,063 | $54,039 |
| Median Home Value | $351,100 | $239,700 |
| Median Gross Rent | $1,154/mo | $1,191/mo |
| Homeownership Rate | 86.3% | 46.6% |
| Unemployment Rate | 6.6% | 4.5% |
| Bachelor's Degree or Higher | 28.0% | 34.6% |
| Median Age | 45.1 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.