Ridgetop vs Nashville-Davidson metropolitan government (balance)
| Ridgetop | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 2,376 | 684,103 |
| Median Household Income | $85,063 | $77,371 |
| Median Home Value | $351,100 | $413,600 |
| Median Gross Rent | $1,154/mo | $1,586/mo |
| Homeownership Rate | 86.3% | 52.4% |
| Unemployment Rate | 6.6% | 4.5% |
| Bachelor's Degree or Higher | 28.0% | 48.0% |
| Median Age | 45.1 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.