Ridgway vs Westminster
| Ridgway | Westminster | |
|---|---|---|
| Population | 1,093 | 115,502 |
| Median Household Income | $83,750 | $100,272 |
| Median Home Value | $709,900 | $532,400 |
| Median Gross Rent | $1,577/mo | $1,882/mo |
| Homeownership Rate | 72.9% | 61.9% |
| Unemployment Rate | 8.5% | 3.7% |
| Bachelor's Degree or Higher | 60.7% | 44.6% |
| Median Age | 40.5 | 37.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.