Ridgway vs Scranton
| Ridgway | Scranton | |
|---|---|---|
| Population | 4,014 | 76,119 |
| Median Household Income | $52,863 | $50,739 |
| Median Home Value | $94,900 | $158,100 |
| Median Gross Rent | $744/mo | $1,048/mo |
| Homeownership Rate | 71.7% | 49.9% |
| Unemployment Rate | 6.6% | 5.4% |
| Bachelor's Degree or Higher | 24.5% | 23.1% |
| Median Age | 46.0 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.