Rincon vs South Fulton
| Rincon | South Fulton | |
|---|---|---|
| Population | 10,910 | 107,865 |
| Median Household Income | $74,417 | $82,324 |
| Median Home Value | $251,600 | $309,800 |
| Median Gross Rent | $1,245/mo | $1,702/mo |
| Homeownership Rate | 61.1% | 71.5% |
| Unemployment Rate | 9.2% | 7.2% |
| Bachelor's Degree or Higher | 25.2% | 39.0% |
| Median Age | 34.2 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.