Rincón zona urbana vs Ponce zona urbana
| Rincón zona urbana | Ponce zona urbana | |
|---|---|---|
| Population | 1,488 | 110,867 |
| Median Household Income | $23,878 | $19,470 |
| Median Home Value | $229,700 | $113,100 |
| Median Gross Rent | $343/mo | $536/mo |
| Homeownership Rate | 37.9% | 65.4% |
| Unemployment Rate | 8.2% | 14.8% |
| Bachelor's Degree or Higher | 31.1% | 31.6% |
| Median Age | 49.7 | 44.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.