Ringgold vs South Fulton
| Ringgold | South Fulton | |
|---|---|---|
| Population | 3,418 | 107,865 |
| Median Household Income | $42,583 | $82,324 |
| Median Home Value | $243,300 | $309,800 |
| Median Gross Rent | $956/mo | $1,702/mo |
| Homeownership Rate | 48.4% | 71.5% |
| Unemployment Rate | 4.8% | 7.2% |
| Bachelor's Degree or Higher | 17.9% | 39.0% |
| Median Age | 41.2 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.