Río Blanco comunidad vs Guaynabo zona urbana
| Río Blanco comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,597 | 70,167 |
| Median Household Income | $40,551 | $57,272 |
| Median Home Value | $96,100 | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 86.7% | 72.2% |
| Unemployment Rate | 0.0% | 6.1% |
| Bachelor's Degree or Higher | 29.9% | 57.2% |
| Median Age | 34.0 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.