Río Blanco comunidad vs Ponce zona urbana
| Río Blanco comunidad | Ponce zona urbana | |
|---|---|---|
| Population | 1,597 | 110,867 |
| Median Household Income | $40,551 | $19,470 |
| Median Home Value | $96,100 | $113,100 |
| Median Gross Rent | —/mo | $536/mo |
| Homeownership Rate | 86.7% | 65.4% |
| Unemployment Rate | 0.0% | 14.8% |
| Bachelor's Degree or Higher | 29.9% | 31.6% |
| Median Age | 34.0 | 44.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.