Río Cañas Abajo comunidad vs Carolina zona urbana
| Río Cañas Abajo comunidad | Carolina zona urbana | |
|---|---|---|
| Population | 1,015 | 139,201 |
| Median Household Income | $12,875 | $37,726 |
| Median Home Value | $86,700 | $158,400 |
| Median Gross Rent | —/mo | $677/mo |
| Homeownership Rate | 87.5% | 67.3% |
| Unemployment Rate | 28.4% | 10.3% |
| Bachelor's Degree or Higher | 32.6% | 37.0% |
| Median Age | 46.9 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.