Rio del Mar vs Fresno
| Rio del Mar | Fresno | |
|---|---|---|
| Population | 9,007 | 541,528 |
| Median Household Income | $159,929 | $70,991 |
| Median Home Value | $1,338,100 | $374,800 |
| Median Gross Rent | $3,407/mo | $1,421/mo |
| Homeownership Rate | 75.2% | 50.1% |
| Unemployment Rate | 5.7% | 8.9% |
| Bachelor's Degree or Higher | 65.2% | 25.5% |
| Median Age | 51.4 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.