Rio del Mar vs Sacramento
| Rio del Mar | Sacramento | |
|---|---|---|
| Population | 9,007 | 523,600 |
| Median Household Income | $159,929 | $87,321 |
| Median Home Value | $1,338,100 | $506,300 |
| Median Gross Rent | $3,407/mo | $1,779/mo |
| Homeownership Rate | 75.2% | 51.7% |
| Unemployment Rate | 5.7% | 6.5% |
| Bachelor's Degree or Higher | 65.2% | 37.1% |
| Median Age | 51.4 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.