Rio vs Port St. Lucie
| Rio | Port St. Lucie | |
|---|---|---|
| Population | 1,373 | 210,520 |
| Median Household Income | $91,953 | $80,648 |
| Median Home Value | $303,800 | $369,200 |
| Median Gross Rent | —/mo | $1,937/mo |
| Homeownership Rate | 96.3% | 84.0% |
| Unemployment Rate | 17.6% | 5.9% |
| Bachelor's Degree or Higher | 29.5% | 28.1% |
| Median Age | 58.1 | 43.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.