Rio Hondo vs Corpus Christi
| Rio Hondo | Corpus Christi | |
|---|---|---|
| Population | 2,295 | 317,804 |
| Median Household Income | $35,682 | $67,394 |
| Median Home Value | $104,000 | $210,400 |
| Median Gross Rent | $691/mo | $1,292/mo |
| Homeownership Rate | 58.2% | 57.9% |
| Unemployment Rate | 1.5% | 5.0% |
| Bachelor's Degree or Higher | 11.7% | 24.4% |
| Median Age | 35.7 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.