Río Lajas comunidad vs Mayagüez zona urbana
| Río Lajas comunidad | Mayagüez zona urbana | |
|---|---|---|
| Population | 1,724 | 60,062 |
| Median Household Income | $14,704 | $17,410 |
| Median Home Value | $88,600 | $114,000 |
| Median Gross Rent | —/mo | $482/mo |
| Homeownership Rate | 89.0% | 45.3% |
| Unemployment Rate | 25.6% | 21.1% |
| Bachelor's Degree or Higher | 21.1% | 28.3% |
| Median Age | 49.1 | 41.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.