Rio Linda vs Fresno
| Rio Linda | Fresno | |
|---|---|---|
| Population | 16,596 | 541,528 |
| Median Household Income | $96,364 | $70,991 |
| Median Home Value | $458,300 | $374,800 |
| Median Gross Rent | $1,839/mo | $1,421/mo |
| Homeownership Rate | 72.9% | 50.1% |
| Unemployment Rate | 4.4% | 8.9% |
| Bachelor's Degree or Higher | 15.9% | 25.5% |
| Median Age | 39.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.