Ripley vs Nashville-Davidson metropolitan government (balance)
| Ripley | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 7,794 | 684,103 |
| Median Household Income | $37,432 | $77,371 |
| Median Home Value | $154,900 | $413,600 |
| Median Gross Rent | $800/mo | $1,586/mo |
| Homeownership Rate | 45.2% | 52.4% |
| Unemployment Rate | 8.2% | 4.5% |
| Bachelor's Degree or Higher | 16.3% | 48.0% |
| Median Age | 33.3 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.