Ripley vs Morgantown
| Ripley | Morgantown | |
|---|---|---|
| Population | 3,084 | 30,220 |
| Median Household Income | $41,518 | $44,727 |
| Median Home Value | $121,800 | $259,400 |
| Median Gross Rent | $613/mo | $937/mo |
| Homeownership Rate | 60.5% | 43.7% |
| Unemployment Rate | 2.2% | 6.1% |
| Bachelor's Degree or Higher | 23.4% | 58.5% |
| Median Age | 44.0 | 23.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.