Ripley vs Parkersburg
| Ripley | Parkersburg | |
|---|---|---|
| Population | 3,084 | 29,685 |
| Median Household Income | $41,518 | $49,025 |
| Median Home Value | $121,800 | $121,600 |
| Median Gross Rent | $613/mo | $785/mo |
| Homeownership Rate | 60.5% | 65.0% |
| Unemployment Rate | 2.2% | 7.9% |
| Bachelor's Degree or Higher | 23.4% | 21.0% |
| Median Age | 44.0 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.