Ripon vs Long Beach
| Ripon | Long Beach | |
|---|---|---|
| Population | 16,092 | 462,293 |
| Median Household Income | $133,380 | $87,430 |
| Median Home Value | $704,800 | $806,600 |
| Median Gross Rent | $1,851/mo | $1,871/mo |
| Homeownership Rate | 65.8% | 41.2% |
| Unemployment Rate | 2.7% | 6.5% |
| Bachelor's Degree or Higher | 29.4% | 35.6% |
| Median Age | 40.1 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.