Rising Sun vs Glen Burnie
| Rising Sun | Glen Burnie | |
|---|---|---|
| Population | 2,756 | 71,427 |
| Median Household Income | $85,563 | $88,280 |
| Median Home Value | $309,100 | $348,900 |
| Median Gross Rent | $1,210/mo | $1,648/mo |
| Homeownership Rate | 57.9% | 64.1% |
| Unemployment Rate | 4.4% | 4.6% |
| Bachelor's Degree or Higher | 25.7% | 27.4% |
| Median Age | 35.5 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.