Ritzville vs Everett
| Ritzville | Everett | |
|---|---|---|
| Population | 1,733 | 110,847 |
| Median Household Income | $56,442 | $83,512 |
| Median Home Value | $227,000 | $565,300 |
| Median Gross Rent | $1,002/mo | $1,740/mo |
| Homeownership Rate | 76.6% | 49.0% |
| Unemployment Rate | 2.8% | 5.7% |
| Bachelor's Degree or Higher | 26.8% | 28.8% |
| Median Age | 40.1 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.