Riva vs Germantown
| Riva | Germantown | |
|---|---|---|
| Population | 4,784 | 90,210 |
| Median Household Income | $176,094 | $117,546 |
| Median Home Value | $644,500 | $422,400 |
| Median Gross Rent | $1,875/mo | $2,040/mo |
| Homeownership Rate | 96.9% | 67.2% |
| Unemployment Rate | 1.2% | 5.5% |
| Bachelor's Degree or Higher | 51.4% | 50.4% |
| Median Age | 42.7 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.