River Edge vs Toms River
| River Edge | Toms River | |
|---|---|---|
| Population | 12,022 | 92,827 |
| Median Household Income | $159,028 | $100,137 |
| Median Home Value | $660,300 | $403,600 |
| Median Gross Rent | $1,879/mo | $1,731/mo |
| Homeownership Rate | 76.2% | 81.9% |
| Unemployment Rate | 4.7% | 4.3% |
| Bachelor's Degree or Higher | 66.8% | 36.4% |
| Median Age | 43.6 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.