River Falls vs Appleton
| River Falls | Appleton | |
|---|---|---|
| Population | 16,165 | 75,133 |
| Median Household Income | $83,627 | $80,483 |
| Median Home Value | $327,600 | $231,400 |
| Median Gross Rent | $1,107/mo | $1,030/mo |
| Homeownership Rate | 55.1% | 67.1% |
| Unemployment Rate | 3.3% | 3.5% |
| Bachelor's Degree or Higher | 44.9% | 38.2% |
| Median Age | 28.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.