River Forest vs Naperville
| River Forest | Naperville | |
|---|---|---|
| Population | 11,568 | 149,089 |
| Median Household Income | $146,786 | $155,105 |
| Median Home Value | $687,300 | $540,200 |
| Median Gross Rent | $1,554/mo | $1,885/mo |
| Homeownership Rate | 87.7% | 74.8% |
| Unemployment Rate | 8.1% | 4.5% |
| Bachelor's Degree or Higher | 72.9% | 72.5% |
| Median Age | 40.0 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.