River Forest vs Peoria
| River Forest | Peoria | |
|---|---|---|
| Population | 11,568 | 113,054 |
| Median Household Income | $146,786 | $59,410 |
| Median Home Value | $687,300 | $156,200 |
| Median Gross Rent | $1,554/mo | $1,005/mo |
| Homeownership Rate | 87.7% | 57.5% |
| Unemployment Rate | 8.1% | 7.5% |
| Bachelor's Degree or Higher | 72.9% | 37.7% |
| Median Age | 40.0 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.