River Road vs Gresham
| River Road | Gresham | |
|---|---|---|
| Population | 8,675 | 113,525 |
| Median Household Income | $81,589 | $77,795 |
| Median Home Value | $397,800 | $458,700 |
| Median Gross Rent | $1,633/mo | $1,586/mo |
| Homeownership Rate | 66.9% | 55.8% |
| Unemployment Rate | 7.0% | 5.6% |
| Bachelor's Degree or Higher | 33.7% | 23.3% |
| Median Age | 39.3 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.