River Rouge vs Dearborn
| River Rouge | Dearborn | |
|---|---|---|
| Population | 7,200 | 108,414 |
| Median Household Income | $41,053 | $65,324 |
| Median Home Value | $65,100 | $218,800 |
| Median Gross Rent | $839/mo | $1,327/mo |
| Homeownership Rate | 57.3% | 68.4% |
| Unemployment Rate | 11.4% | 6.6% |
| Bachelor's Degree or Higher | 6.6% | 34.6% |
| Median Age | 34.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.