Riverbank vs Fresno
| Riverbank | Fresno | |
|---|---|---|
| Population | 24,803 | 541,528 |
| Median Household Income | $87,966 | $70,991 |
| Median Home Value | $463,200 | $374,800 |
| Median Gross Rent | $1,604/mo | $1,421/mo |
| Homeownership Rate | 72.3% | 50.1% |
| Unemployment Rate | 8.5% | 8.9% |
| Bachelor's Degree or Higher | 19.6% | 25.5% |
| Median Age | 34.4 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.