Riverbend vs Everett
| Riverbend | Everett | |
|---|---|---|
| Population | 2,041 | 110,847 |
| Median Household Income | $148,269 | $83,512 |
| Median Home Value | $811,100 | $565,300 |
| Median Gross Rent | $2,767/mo | $1,740/mo |
| Homeownership Rate | 92.4% | 49.0% |
| Unemployment Rate | 2.7% | 5.7% |
| Bachelor's Degree or Higher | 51.3% | 28.8% |
| Median Age | 40.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.